- Highly Standard Modular Designed: The products are easily connected with and driven by different types of motors or other kinds of input power. The same type of geared motor can be adapted to the optioned powers of motors.It is therefore easy to realize different solutions for varied requirements.
- Ratio: Featured many closely divided ratios and a wide range of them. Very big final ratios can be obtained through combined units to reach extremely low output speeds.
- Mounting Arrangement: No strict limitation to the mounting arrangement.
- High Strength, Compact Dimension: Housings are made of high strength cast iron. Gears and shaft gears are finished with a gas carburizing process and precise grounding to sequentially get high loading capacity of per certain volume.
- Long Service Life: Under the condition of accurately selecting type size and the normal maintenance and use, main components (except those easily disabled parts) can last as long as up to more than 25,000 hours. Easi-ly-disabled parts include lubricating oil, oil seals, and bearings.
- Low Noise: All key components are finished by precise machining, accurate assembly, and finally tested, and therefore, fairly low noise is reached.
- High Efficiency: The efficiency of the gear unit can reach 95%, and The efficiency of the worm gear unit can reach 89%.
- Large radial loading ability.
- Axial load ability of up to 5% of radial load.
-
Foot mounted Solid output shaft.
-
B5 flange mounted Solid output shaft.
-
Shaft mounted.Hollow output shaft.
-
B5 flange mounted.Hollow output shaft.
-
Housings of type JK are used.Hollow output shaft.
-
Foot mounted/Shaft mounted/B5 flange mounted Solid output shaft or hollow output shaft . Equipped with servo motor.
-
As an altered type from type JKA/JKH, this type has added torque arm and other accessories. Basically, accessories except the spring washer do not belong to our standard supply.
-
Input shaft types.
-
Combined types of type JK and type JR.
Model | Foot Mounting Dimensions (mm) |
Center Height (mm) |
Output Shaft Diameter (mm) |
Shaft Length (mm) |
Flat Key Width (mm) |
Power(JKw) | Speed Ratio | Maximum Permissible Torque (Nm) |
JJK37 | 100*110 | 100 | 25 | 50 | 8 | 0.12~3 | 5.36~106.38 | 200 |
JK47 | 120*130 | 112 | 30 | 60 | 8 | 0.12~3 | 5.81~131.87 | 400 |
JK57 | 130*130 | 132 | 35 | 70 | 10 | 0.12~5.5 | 6.57~145.15 | 600 |
JK67 | 140*120 | 140 | 40 | 80 | 12 | 0.25~5.5 | 7.28~144.79 | 820 |
JK77 | 165*150 | 180 | 50 | 100 | 14 | 0.37~11 | 7.24~192.5 | 1550 |
JK87 | 180*180 | 212 | 60 | 120 | 18 | 0.75~22 | 7.21~197.37 | 2700 |
JK97 | 240*240 | 265 | 70 | 140 | 20 | 1.1~30 | 8.71~176.05 | 4300 |
JK107 | 270*280 | 315 | 90 | 170 | 25 | 3~45 | 8.69~143.47 | 8000 |
JK127 | 330*350 | 375 | 110 | 210 | 28 | 7.5~90 | 8.87~149.04 | 13000 |
JK157 | 420*380 | 450 | 120 | 210 | 32 | 11~200 | 13.04~152.45 | 18000 |
JK167 | 480*(270*2) | 500 | 160 | 250 | 40 | 7.5~200 | 18.07~159.88 | 32000 |
JK187 | 540*(310*2) | 600 | 190 | 320 | 45 | 15~200 | 17.14~176.8 | 50000 |
Model | Output Shaft Diameter (mm) |
Shaft Length (mm) |
Plain Width (mm) |
Flange Stop (mm) |
Mounting Hole Pitch (mm) |
Flange Mounting Outside Diameter (mm) |
Power(JKw) | Speed Ratio | Maximum Permissible Torque (Nm) |
JKF37 | 25 | 50 | 8 | 110 | 130 | φ160 | 0.12~3 | 5.36~106.38 | 200 |
JKF47 | 30 | 60 | 8 | 130 | 165 | φ200 | 0.12~3 | 5.81~131.87 | 400 |
JKF57 | 35 | 70 | 10 | 180 | 215 | φ250 | 0.12~5.5 | 6.57~145.15 | 600 |
JKF67 | 40 | 80 | 12 | 180 | 215 | φ250 | 0.25~5.5 | 7.28~144.79 | 820 |
JKF77 | 50 | 100 | 14 | 230 | 265 | φ300 | 0.37~11 | 7.24~192.5 | 1550 |
JKF87 | 60 | 120 | 18 | 250 | 300 | φ350 | 0.75~22 | 7.21~197.37 | 2700 |
JKF97 | 70 | 140 | 20 | 350 | 400 | φ450 | 1.1~30 | 8.71~176.05 | 4300 |
JKF107 | 90 | 170 | 25 | 350 | 400 | φ450 | 3~45 | 8.69~143.47 | 8000 |
JKF127 | 110 | 210 | 28 | 450 | 500 | φ550 | 7.5~90 | 8.87~149.04 | 13000 |
JKF157 | 120 | 210 | 32 | 550 | 600 | φ660 | 11~200 | 13.04~152.45 | 18000 |
Model | Foot Mounting Dimensions (mm) |
Bottom Corner Threaded Hole (mm) |
Hollow Shaft Diameter (mm) |
Center High (mm) |
Flat Key Width (mm) |
Power(JKw) | Speed Ratio | Maximum Permissible Torque (Nm) |
JKA37 | 60*117 | M8 | 30 | 100 | 8 | 0.12~3 | 5.36~106.38 | 200 |
JKA47 | 70*140 | M8 | 35 | 112 | 10 | 0.12~3 | 5.81~131.87 | 400 |
JKA57 | 88*152 | M12 | 40 | 132 | 12 | 0.12~5.5 | 6.57~145.15 | 600 |
JKA67 | 88*152 | M12 | 40 | 140 | 12 | 0.25~5.5 | 7.28~144.79 | 820 |
JKA77 | 102*170 | M12 | 50 | 180 | 14 | 0.37~11 | 7.24~192.5 | 1550 |
JKA87 | 118*225 | M16 | 60 | 212 | 18 | 0.75~22 | 7.21~197.37 | 2700 |
JKA97 | 160*248 | M16 | 70 | 265 | 20 | 1.1~30 | 8.71~176.05 | 4300 |
JKA107 | 190*290 | M16 | 90 | 315 | 25 | 3~45 | 8.69~143.47 | 8000 |
JKA127 | 330*350 | φ39 | 100 | 375 | 28 | 7.5~90 | 8.87~149.04 | 13000 |
JKA157 | 420*380 | φ39 | 120 | 450 | 32 | 11~200 | 13.04~152.45 | 18000 |
Precision Gear Made of 20CrMnTi gear steel, gas carburizing and quenching fine grinding process, gear grinding accuracy of level 6, strong wear resistance, high hardness, high load-bearing capacity per unit volume |
Gear shaft Made of 20CrMnTi gear steel, quenched and precision ground, with strong bearing capacity |
Precision Bevel Gear Made of 20CrMnTi material, which is low carbon alloy steel, processed by imported gear grinding machine, with high hardness, stable performance, vacuum furnace carburizing heat treatment, and uniform penetration layer. |
Cabinet HT200 gray cast, high-strength cast iron, clean and burr-free inner cavity |
Output shaft Made of 40CR material, tempered and heat treated, with high hardness and stronger bearing capacity |
Bearings The brands are Luozhou or Wafangdian bearings, which have the characteristics of low noise, low friction, good load, and fast speed. |
Motor Made of pure copper coil, silicon steel sheet cold rolled 800, low loss, high-temperature resistance, small temperature rise, strong power, a multi-layer primer layer of high-density molecular insulating paint, effective insulation and dustproof, strong durability and long life long |
- MOQ: 1 set
- Packing method: Polywood
- Delivery lead time: 7-25 days
- Payment terms: FOB, CIF, CFR
- Payment method: T/T or L/C
- Shipping port: Shanghai or Ningbo
Warranty period 12 months. Fueling grade CKC220# medium load gear oil.