- Highly Standard Modular Designed: The products are easily connected with and driven by different types of motors or other kinds of input power. The same type of geared motor can be adapted to the optioned powers of motors.It is therefore easy to realize different solutions for varied requirements.
- Ratio: Featured many closely divided ratios and a wide range of them. Very big final ratios can be obtained through combined units to reach extremely low output speeds.
- Mounting Arrangement: No strict limitation to the mounting arrangement.
- High Strength, Compact Dimension: Housings are made of high strength cast iron. Gears and shaft gears are finished with a gas carburizing process and precise grounding to sequentially get high loading capacity of per certain volume.
- Long Service Life: Under the condition of accurately selecting type size and the normal maintenance and use, main components (except those easily disabled parts) can last as long as up to more than 25,000 hours. Easi-ly-disabled parts include lubricating oil, oil seals, and bearings.
- Low Noise: All key components are finished by precise machining, accurate assembly, and finally tested, and therefore, fairly low noise is reached.
- High Efficiency: The efficiency of the gear unit can reach 95%, and The efficiency of the worm gear unit can reach 89%.
- Large radial loading ability.
- Axial load ability of up to 5% of radial load.
Model |
Output Shaft Diameter (mm) |
Flat Key Width (mm) |
Shaft Length (mm) |
Side Installation Dimensions (mm) |
Center Height (mm) |
Flange Stop (mm) |
Flange Screw Hole Distance (mm) |
Flange Outer Diameter (mm) | Flange Mounting Hole (mm) |
Power(kw) |
Speed Ratio |
Maximum Permissible Torque |
JF/FF37 | 25 | 8 | 50 | 77*115 | 76 | φ110 | φ130 | φ160 | 4-φ9 | 0.12~3 | 3.77~126.3 | 200 |
JF/FF47 | 30 | 8 | 60 | 93*145 | 77 | φ130 | φ165 | φ200 | 4-φ11 | 0.12~3 | 4.35~190.76 | 400 |
JF/FF57 | 35 | 10 | 70 | 102*170 | 93 | φ180 | φ215 | φ250 | 4-φ13.5 | 0.12~5.5 | 5.18~199.7 | 600 |
JF/FF67 | 40 | 12 | 80 | 112*190 | 97 | φ180 | φ215 | φ250 | 4-φ13.5 | 0.18~5.5 | 3.97~228.99 | 820 |
JF/FF77 | 50 | 14 | 100 | 140*240 | 121 | φ230 | φ265 | φ300 | 4-φ13.5 | 0.37~11 | 4.28~281.71 | 1550 |
JF/FF87 | 60 | 18 | 120 | 165*310 | 152 | φ250 | φ300 | φ350 | 4-φ17.5 | 0.75~22 | 4.12~270.68 | 2700 |
JF/FF97 | 70 | 20 | 140 | 205*350 | 178 | φ350 | φ400 | φ450 | 8-φ17.5 | 1.1~30 | 4.57~276.77 | 4300 |
JF/FF107 | 90 | 25 | 170 | 220*400 | 200 | φ350 | φ400 | φ450 | 8-φ17.5 | 2.2~45 | 6.3~254.81 | 8000 |
JF/FF127 | 110 | 28 | 210 | 270*450 | 236 | φ450 | φ500 | φ550 | 8-φ17.5 | 7.5~90 | 4.76~171.7 | 13000 |
JF/FF157 | 120 | 32 | 210 | 310*540 | 286 | φ550 | φ600 | φ660 | 8-φ22 | 11~200 | 11.26~267.83 | 18000 |
Model | Hollow Shaft Diameter (mm) | Flat Key Width (mm) | Side Installation Dimensions (mm) | Center Height (mm) | Flange Stop (mm) | Flange Screw Hole Distance (mm) |
Flange Outer Diameter (mm) |
Flange Hole Diameter (mm) |
Power (kw) |
Speed Ratio |
Maximum Allowable Torque (Nm) |
JFA/FAF37 | 30 | 8 | 77*115 | 76 | φ110 | φ130 | φ160 | 4-φ9 | 0.12~3 | 3.77~126.3 | 200 |
JFA/FAF47 | 35 | 10 | 93*145 | 77 | φ130 | φ165 | φ200 | 4-φ11 | 0.12~3 | 4.35~190.76 | 400 |
JFA/FAF57 | 40 | 12 | 102*170 | 93 | φ180 | φ215 | φ250 | 4-φ13.5 | 0.12~5.5 | 5.18~199.7 | 600 |
JFA/FAF67 | 40 | 12 | 112*190 | 97 | φ180 | φ215 | φ250 | 4-φ13.5 | 0.18~5.5 | 3.97~228.99 | 820 |
JFA/FAF77 | 50 | 14 | 140*240 | 121 | φ230 | φ265 | φ300 | 4-φ13.5 | 0.37~11 | 4.28~281.71 | 1550 |
JFA/FAF87 | 60 | 18 | 165*310 | 152 | φ250 | φ300 | φ350 | 4-φ17.5 | 0.75~22 | 4.12~270.68 | 2700 |
JFA/FAF97 | 70 | 20 | 205*350 | 178 | φ350 | φ400 | φ450 | 8-φ17.5 | 1.1~30 | 4.57~276.77 | 4300 |
JFA/FAF107 | 90 | 25 | 220*400 | 200 | φ350 | φ400 | φ450 | 8-φ17.5 | 2.2~45 | 6.3~254.81 | 8000 |
JFA/FAF127 | 100 | 28 | 270*450 | 236 | φ450 | φ500 | φ550 | 8-φ17.5 | 7.5~90 | 4.76~171.7 | 13000 |
JFA/FAF157 | 120 | 32 | 310*540 | 286 | φ550 | φ600 | φ660 | 8-φ22 | 11~200 | 11.26~267.83 | 18000 |
Precision Gear Made of 20CrMnTi gear steel, gas carburizing and quenching fine grinding process, gear grinding accuracy of level 6, strong wear resistance, high hardness, high load-bearing capacity per unit volume |
Gear shaft Made of 20CrMnTi gear steel, quenched and precision ground, with strong bearing capacity |
Cabinet HT200 gray cast, high-strength cast iron, clean and burr-free inner cavity |
Output shaft Made of 40CR material, tempered and heat treated, with high hardness and stronger bearing capacity |
Bearings The brands are Luozhou or Wafangdian bearings, which have the characteristics of low noise, low friction, good load, and fast speed. |
Motor Made of pure copper coil, silicon steel sheet cold rolled 800, low loss, high-temperature resistance, small temperature rise, strong power, a multi-layer primer layer of high-density molecular insulating paint, effective insulation and dustproof, strong durability and long life long |
- MOQ: 1 set
- Packing method: Polywood
- Delivery lead time: 7-25 days
- Payment terms: FOB, CIF, CFR
- Payment method: T/T or L/C
- Shipping port: Shanghai or Ningbo
Warranty period 12 months. Fueling grade CKC220# medium load gear oil.